| Commissioner Roger Goodell's office: |
|
||||||||||||||||||||||
|
I need help digging up contact info for
the sponsors listed below. look them up here: =---->Email me with the info.. Help@StopMichaelVick.com |
http://www.bbb.org/us/Find-Business-Reviews/ | ||||||||||||||||||||||
| Activa Consumer |
Corporate Headquarters 211 Calle Pintoresco San Clemente, CA 92672 Toll Free: 866.334.7626 - Phone: 949.265.8260 |
||||||||||||||||||||||
| Airplay | |||||||||||||||||||||||
| America Online Inc |
PO Box 30622 Tampa, FL 33630-3622 Toll Free 866.356.1123 |
||||||||||||||||||||||
| Apparel | |||||||||||||||||||||||
| Atari / Humongous | |||||||||||||||||||||||
|
Bank of America (Formerly MBNA America) |
|
||||||||||||||||||||||
| Board Games | |||||||||||||||||||||||
| Boelter Brands | |||||||||||||||||||||||
| Bradford Exchange | |||||||||||||||||||||||
| Burger King | |||||||||||||||||||||||
| Campbell Soup Company |
http://www.campbellshop.com/mvx10/engine.cgi?cid=DWwr202QSiKR3E9J6Tm4xWH0nD&store=campbells&page=index&body=contact |
||||||||||||||||||||||
| Canon USA | |||||||||||||||||||||||
| CBS Sportsline | |||||||||||||||||||||||
| Collectibles | |||||||||||||||||||||||
| College Concepts, LLC | |||||||||||||||||||||||
| Community Awareness Programs | |||||||||||||||||||||||
| Coors Brewing Company | |||||||||||||||||||||||
| Crest | |||||||||||||||||||||||
| Dairy Management, Inc. | |||||||||||||||||||||||
| Dallas Cowboys | |||||||||||||||||||||||
| DirecTV | |||||||||||||||||||||||
| Duracell | |||||||||||||||||||||||
| Donruss/Playoff | |||||||||||||||||||||||
| EA Fantasy Football | |||||||||||||||||||||||
| EA Mobile | |||||||||||||||||||||||
| eBay/NFL/PLAYERS INC Auction Site | |||||||||||||||||||||||
| Electronic Arts | |||||||||||||||||||||||
| ESPN.com | |||||||||||||||||||||||
| Events | |||||||||||||||||||||||
| Exclusive Pro Sports | |||||||||||||||||||||||
| Fantasy Football | |||||||||||||||||||||||
| Fathead, LLC | |||||||||||||||||||||||
| Febreze | |||||||||||||||||||||||
| FedEx | |||||||||||||||||||||||
| Fox Sports | |||||||||||||||||||||||
| Frito-Lay | |||||||||||||||||||||||
| Gatorade | |||||||||||||||||||||||
| General Motors | |||||||||||||||||||||||
| Getty Images | |||||||||||||||||||||||
| Gillette | |||||||||||||||||||||||
| Gracelyn, Inc. | |||||||||||||||||||||||
| Gridworks, Inc | |||||||||||||||||||||||
| GSI Commerce Solutions, Inc. | |||||||||||||||||||||||
| Head2Head Sports | |||||||||||||||||||||||
| Head & Shoulder | |||||||||||||||||||||||
| Healy Awards | |||||||||||||||||||||||
| Helmets Off (FSN) | |||||||||||||||||||||||
| IBM | |||||||||||||||||||||||
| IHOP | |||||||||||||||||||||||
| Ivory | |||||||||||||||||||||||
| JB Awards (CBS) | |||||||||||||||||||||||
| John F. Turner & Co, Inc. | |||||||||||||||||||||||
| K2 Licensing and Promotions | |||||||||||||||||||||||
| MBI, Inc. | |||||||||||||||||||||||
| Media Properties | |||||||||||||||||||||||
| Merrick Mint | |||||||||||||||||||||||
| Mitchell and Ness | |||||||||||||||||||||||
| Mr Clean | |||||||||||||||||||||||
| Motorola | |||||||||||||||||||||||
| MVP Pics | |||||||||||||||||||||||
| National Fantasy Football Championships | |||||||||||||||||||||||
| National Football League | |||||||||||||||||||||||
| Native Vision | |||||||||||||||||||||||
| News America | |||||||||||||||||||||||
| NFL Players Gala Featuring the JB Awards | |||||||||||||||||||||||
| NFL Players Live! at the NFL Experience | |||||||||||||||||||||||
| NFL Players Rookie Premiere | |||||||||||||||||||||||
|
NFL Players Rookie Premiere (NFL Network) |
|||||||||||||||||||||||
| NFL Quarterback Challenge | |||||||||||||||||||||||
| Old Spice | |||||||||||||||||||||||
| Oral B | |||||||||||||||||||||||
| Original Mini Jerseys | |||||||||||||||||||||||
| Outerstuff | |||||||||||||||||||||||
| OverTime Magazine | |||||||||||||||||||||||
| Pepsi | |||||||||||||||||||||||
| Peter David | |||||||||||||||||||||||
| Photo File, Inc. | |||||||||||||||||||||||
| PLAYERS INC Website (www.NFLPLAYERS.com) | |||||||||||||||||||||||
| PLAYERS INC/NFL Sponsors | |||||||||||||||||||||||
| Pop Warner Little Scholars | |||||||||||||||||||||||
| Posters, Calendars, Fine Arts and Photo | |||||||||||||||||||||||
| Press Pass | |||||||||||||||||||||||
| Prilosec | |||||||||||||||||||||||
| Pringles | |||||||||||||||||||||||
| Pro Specialties Group | |||||||||||||||||||||||
| ProTrade | |||||||||||||||||||||||
| Procter & Gamble | |||||||||||||||||||||||
| Publishing | |||||||||||||||||||||||
| Quarterback Challenge (TBD) | |||||||||||||||||||||||
| Reebok/On Field Apparel | |||||||||||||||||||||||
| Riddell | |||||||||||||||||||||||
| Ripon Athletic | |||||||||||||||||||||||
| Sababa Toys | |||||||||||||||||||||||
| Samsung | |||||||||||||||||||||||
| SC Sports | |||||||||||||||||||||||
| Sirius Satellite Radio (Satellite Radio) | |||||||||||||||||||||||
| Snickers | |||||||||||||||||||||||
| Southwest Airlines | |||||||||||||||||||||||
| Special Olympics D.C. | |||||||||||||||||||||||
| Specialty Board Games | |||||||||||||||||||||||
| Sprint | |||||||||||||||||||||||
| Stahls' Hotronix | |||||||||||||||||||||||
| State Farm | |||||||||||||||||||||||
| Stats, Inc. (DigiMedia, AFS, SportsBuff) | |||||||||||||||||||||||
| Stay Cool in School | |||||||||||||||||||||||
| Strat-o-Matic | |||||||||||||||||||||||
| Swiffer | |||||||||||||||||||||||
| Team Beans | |||||||||||||||||||||||
| The Sporting News | |||||||||||||||||||||||
| The Topps Company, Inc. | |||||||||||||||||||||||
| THQ Wireless | |||||||||||||||||||||||
| Tide | |||||||||||||||||||||||
| TMP International, Inc. | |||||||||||||||||||||||
| Trading Cards | |||||||||||||||||||||||
| Trends International | |||||||||||||||||||||||
| Tropicana | |||||||||||||||||||||||
| UPI Marketing, Inc. | |||||||||||||||||||||||
| Upper Deck Authentic | |||||||||||||||||||||||
| Upper Deck Company | |||||||||||||||||||||||
| USAopoly | |||||||||||||||||||||||
| VF Imagewear, Inc. | |||||||||||||||||||||||
| Video Games | |||||||||||||||||||||||
| Visa | |||||||||||||||||||||||
|
Wheel of Fortune NFL Players Week |
|||||||||||||||||||||||
| Wincraft | |||||||||||||||||||||||
| Winning Streak Sports | |||||||||||||||||||||||
| Wireless | |||||||||||||||||||||||
| Yahoo Sports | |||||||||||||||||||||||